MLMiami Lux Homes
Miami-Dade · Broward · Palm Beach

South Florida homes, priced against the market.

Every listing shows its price per square foot next to what the same city actually sold for over the past year — so you can see value, not just photos.

Sell

City market board

Closed sales over the last 12 months, all residential property types.

Open map search →
CityCountyMedian sold$/sq ftDays to closeSalesSearch
MiamiMiami-Dade$570,000$3975210,343Buy|Rent
Miami BeachMiami-Dade$600,000$613841,908Buy|Rent
Coral GablesMiami-Dade$1,488,750$78959630Buy|Rent
Sunny Isles BeachMiami-Dade$580,000$456102698Buy|Rent
AventuraMiami-Dade$447,500$33296846Buy|Rent
Key BiscayneMiami-Dade$1,602,500$95660226Buy|Rent
Bal HarbourMiami-Dade$1,700,000$93685121Buy|Rent
PinecrestMiami-Dade$2,395,000$73958244Buy|Rent
DoralMiami-Dade$605,000$36054792Buy|Rent
Fort LauderdaleBroward$550,000$395623,594Buy|Rent
HollywoodBroward$480,000$352592,035Buy|Rent
WestonBroward$759,500$38447764Buy|Rent
ParklandBroward$1,140,000$36632594Buy|Rent
Boca RatonPalm Beach$650,000$353414,434Buy|Rent
West Palm BeachPalm Beach$405,000$269503,294Buy|Rent
Palm BeachPalm Beach$2,508,968$1,38290390Buy|Rent
JupiterPalm Beach$735,000$414391,807Buy|Rent

Just listed at $1M and up

The most recent luxury listings across the three counties.

All $1M+ listings →

Cities by county